Monday, March 9, 2020

"COVID-19"_09 - March - 2020

Update : 09 - March - 2020 (09:00 AM. Time : GMT +7)
Country (ประเทศ)
Cases (ติดเชื้อ)
Recovered (รักษาหาย)
Deaths (เสียชีวิต)
1 . Mainland China (จีนแผ่นดินใหญ่) 80,735 58,576 3,119
2 . South Korea 7,382 118 50
3 . Italy 7,375 622 366
4 . Iran 6,566 2,134 194
5 . France 1,209 12 19
6 . Germany 1,040 18 0
7 . Diamond Princess (เรือสำราญ Diamond Princess ) 696 40 6
8 . Spain 673 30 17
9 . US 547 8 21
10 . Japan 502 76 6
11 . Switzerland 337 3 2
12 . UK 273 18 3
13 . Netherlands 265 0 3
14 . Sweden 203 0 0
15 . Belgium 200 1 0
16 . Norway 176 0 0
17 . Singapore 150 78 0
18 . Hong Kong 114 59 3
19 . Austria 104 0 0
20 . Malaysia 99 24 0
21 . Bahrain 85 4 0
22 . Australia 76 21 4
23 . Greece 73 0 0
24 . Canada 64 8 0
25 . Kuwait 64 1 0
26 . Iraq 60 0 6
27 . Thailand 50 31 1
28 . Iceland 50 0 0
29 . Egypt 49 12 1
30 . United Arab Emirates 45 7 0
31 . Taiwan 45 15 1
32 . India 39 3 0
33 . Israel 39 2 0
34 . San Marino 36 0 1
35 . Denmark 35 1 0
36 . Lebanon 32 1 0
37 . Czech Republic 31 0 0
38 . Portugal 30 0 0
39 . Vietnam 30 16 0
40 . Finland 23 1 0
41 . Palestine 22 0 0
42 . Republic of Ireland 21 0 0
43 . Ireland 21 0 0
44 . Brazil 20 0 0
45 . Algeria 19 0 0
46 . Russia 17 3 0
47 . Slovenia 16 0 0
48 . Oman 16 2 0
49 . Romania 15 3 0
50 . Qatar 15 0 0
51 . Ecuador 14 0 0
52 . Georgia 13 0 0
53 . Argentina 12 0 1
54 . Croatia 12 0 0
55 . Saudi Arabia 11 0 0
56 . Poland 11 0 0
57 . Macau 10 10 0
58 . Estonia 10 0 0
59 . Philippines 10 1 1
60 . Azerbaijan 9 0 0
61 . Chile 8 0 0
62 . Hungary 7 0 0
63 . Mexico 7 1 0
64 . Pakistan 6 1 0
65 . Peru 6 0 0
66 . Indonesia 6 0 0
67 . Belarus 6 0 0
68 . French Guiana 5 0 0
69 . New Zealand 5 0 0
70 . Dominican Republic 5 0 0
71 . Costa Rica 5 0 0
72 . Maldives 4 0 0
73 . Afghanistan 4 0 0
74 . Bulgaria 4 0 0
75 . Senegal 4 1 0
76 . Bosnia and Herzegovina 3 0 0
77 . Saint Barthelemy 3 0 0
78 . North Macedonia 3 0 0
79 . Bangladesh 3 0 0
80 . Slovakia 3 0 0
81 . South Africa 3 0 0
82 . Luxembourg 3 0 0
83 . Malta 3 0 0
84 . Cambodia 2 1 0
85 . Cameroon 2 0 0
86 . Faroe Islands 2 0 0
87 . Morocco 2 0 0
88 . Tunisia 2 0 0
89 . Martinique 2 0 0
90 . Latvia 2 0 0
91 . Lithuania 1 0 0
92 . Monaco 1 0 0
93 . Togo 1 0 0
94 . Armenia 1 0 0
95 . Ukraine 1 0 0
96 . Vatican City 1 0 0
97 . Liechtenstein 1 0 0
98 . Andorra 1 0 0
99 . Gibraltar 1 0 0
100 . Nigeria 1 0 0
101 . Moldova 1 0 0
102 . Colombia 1 0 0
103 . Bhutan 1 0 0
104 . Nepal 1 1 0
105 . Jordan 1 0 0
106 . Paraguay 1 0 0
107 . Serbia 1 0 0
108 . Sri Lanka 1 1 0
Total (ยอดรวม) :
110,03461,9653,825

No comments:

Post a Comment